<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; NORDA Advisory</title>
	<atom:link href="https://norda-advisory.com/de/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://norda-advisory.com/de/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Aug 2024 13:29:37 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Software selection is like choosing a vacation spot</title>
		<link>https://norda-advisory.com/de/software-selection/</link>
					<comments>https://norda-advisory.com/de/software-selection/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 19:39:57 +0000</pubDate>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[Workday]]></category>
		<guid isPermaLink="false">https://norda-advisory.com/?p=6158</guid>

					<description><![CDATA[How to select a software? Software selection should follow a strict, compliant, and verifiable process. The duration depends on the process, system, and geographical scope. You should not spend more than 6 weeks to 3 months on software selection. The 4-step process for software selection looks like this: Business requirements catalogue and longlist  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div><div class="fusion-text fusion-text-1"><h1>How to select a software?</h1>
<p>Software selection should follow a strict, compliant, and verifiable process.</p>
<p>The duration depends on the process, system, and geographical scope. You should not spend more than 6 weeks to 3 months on software selection.</p>
<p>The 4-step process for software selection looks like this:</p>
<ol>
<li>Business requirements catalogue and longlist</li>
<li>RfI process and shorlist</li>
<li>RfP process, fit-gap analysis, and scenario modeling, including business case creation</li>
<li>Recommendation and decision</li>
</ol>
<p>Followed by contract negotiation and signature.</p>
<h2>What are best practices?</h2>
<p>The business requirements catalog should contain</p>
<ul>
<li>Legal and regulatory requirements, e.g., E-Invoicing, DORA in terms of Financial Services,</li>
<li>Requirements that are mapped differently in different software packages.</li>
</ul>
<p>Banal requirements, such as it must be possible to create a customer, should not be considered.</p>
<p>The shortlist should not contain more than 4 providers.</p>
<p>The scenarios should not be modeled based on more than 6 criteria, namely coverage of the required functionality, extensibility, integrability, costs, risks, and usability.</p>
<p>The business case should include benefits.</p>
<h2>How we can help</h2>
<ul>
<li>Adhering to a strict, compliant, and verifiable process</li>
<li>Providing a requirements catalog with requirements, legal and regulatory specifications, from which requirements are selected, but not defined from scratch</li>
<li>Providing accelerators and templates, e.g., RfI and RfP documents, business case, and many more that need to be adapted, but not created from scratch</li>
<li>Carrying out a fit-gap analysis</li>
<li>Providing a benefits catalog from which the benefits are selected</li>
</ul>
<h2>Can you do this yourself?</h2>
<p>Yes, but with us you will be faster, more effective, and more cost-effective.</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://norda-advisory.com/de/software-selection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make it work, Make it great Make it stick!</title>
		<link>https://norda-advisory.com/de/make-it-work-make-it-great-make-it-stick/</link>
					<comments>https://norda-advisory.com/de/make-it-work-make-it-great-make-it-stick/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 19:42:17 +0000</pubDate>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluefield]]></category>
		<category><![CDATA[Brownfield]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP S/4 HANA]]></category>
		<guid isPermaLink="false">https://norda-advisory.com/?p=4258</guid>

					<description><![CDATA[Make it work, make it great, make it stick is the smart Swedish approach for business transformations reducing the risk that they fail I learned about this successful approach during the 3 years I worked in Sweden, and apply it to all projects that we support. 𝗗𝗼 𝘆𝗼𝘂 𝘄𝗮𝗻𝘁 𝘁𝗼 𝗹𝗲𝗮𝗿𝗻 𝗺𝗼𝗿𝗲 𝗮𝗯𝗼𝘂𝘁  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div><div class="fusion-text fusion-text-2"><h1>Make it work, make it great, make it stick is the smart Swedish approach for business transformations reducing the risk that they fail</h1>
<p>I learned about this successful approach during the 3 years I worked in Sweden, and apply it to all projects that we support.</p>
<h2>𝗗𝗼 𝘆𝗼𝘂 𝘄𝗮𝗻𝘁 𝘁𝗼 𝗹𝗲𝗮𝗿𝗻 𝗺𝗼𝗿𝗲 𝗮𝗯𝗼𝘂𝘁 𝘁𝗵𝗶𝘀 𝘀𝗺𝗮𝗿𝘁 𝗦𝘄𝗲𝗱𝗶𝘀𝗵 𝗮𝗽𝗽𝗿𝗼𝗮𝗰𝗵 𝗳𝗼𝗿 𝗕𝘂𝘀𝗶𝗻𝗲𝘀𝘀 𝗧𝗿𝗮𝗻𝘀𝗳𝗼𝗿𝗺𝗮𝘁𝗶𝗼𝗻𝘀?</h2>
<p>1️⃣   Make it work</p>
<p>✅ Reducing scope to the minimum that is required. You have great expectations when you start a program/ project. There is a business case, there are improvements that should have been done within the last years, but they have been postponed due to budget, time, resources or because of the business transformation ahead. Slice and dice it into digestible portions (releases). Realize the minimum with a first release.</p>
<p>✅ Working on the integrator relationship. You decided on an integrator. As in a marriage, the hard work comes after saying “yes”. You must communicate, discuss, come to joint decisions, sometimes compromises, and adjustments each day. This is applicable to all levels within the program/ project organization. You will be rewarded with a successful project as it is always the people who makes a project a success.</p>
<p>2️⃣   Make it great</p>
<p>✅ Reality checking business needs,<br />
✅ Potentially adjusting the scope that did not went live with the first release.<br />
✅ Realizing the outstanding scope with different releases.</p>
<p>3️⃣   Make it stick</p>
<p>✅ Making sure that</p>
<p>✅ The solution is used as it is supposed to be,<br />
✅ Potential errors are solved in time,<br />
✅ Training needs are analyzed, and delta trainings are performed on a regular basis,<br />
✅ KPIs are monitored and reported on a regular basis<br />
(e.g., guidelines and process adherence, data quality etc.)<br />
✅ Data is maintained in a clean manner (no duplicates etc.), and<br />
✅ Customizing of the solution is neither expanded exhaustively nor not documented properly.</p>
<p><strong>𝗗𝗼 𝘆𝗼𝘂 𝗳𝗮𝗰𝗲 𝘁𝗵𝗲 𝘀𝗮𝗺𝗲 𝗰𝗵𝗮𝗹𝗹𝗲𝗻𝗴𝗲𝘀?</strong> Explore how we can help you: <a href="http://www.norda-advisory.com">www.norda-advisory.com</a>.</p>
<p>#businesstransformation #sap #s4hana #transformation #makeitwork #makeitgreat #makeitstick</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://norda-advisory.com/de/make-it-work-make-it-great-make-it-stick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wie hilft mir #SAPLearningHub meine Trainingsziele zu erreichen?</title>
		<link>https://norda-advisory.com/de/wie-hilft-mir-saplearninghub-meine-trainingsziele-zu-erreichen/</link>
					<comments>https://norda-advisory.com/de/wie-hilft-mir-saplearninghub-meine-trainingsziele-zu-erreichen/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 06:26:08 +0000</pubDate>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluefield]]></category>
		<category><![CDATA[Brownfield]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Learning; Development; Training; SAP; SAPLearningHub; SAPEnableNow; SAPS4HANA]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP S/4 HANA]]></category>
		<guid isPermaLink="false">https://norda-advisory.com/?p=4215</guid>

					<description><![CDATA[In dieser Folge von SAP Transformationsprojekte spricht Antje-Kathrin Schumann, unsere Geschäftsführerin, mit Seyde Sosnovski, Business Development Manager bei SAP, über das Thema SAP Learning Hub und darüber, wie SAP Unternehmen dabei unterstützt, ihre Trainingsziele zu erreichen. Im Detail werden folgende Fragestellungen beleuchtet: Wie hilft mir SAP Learning Hub meine Trainingsziele zu erreichen? Weshalb ist #SAP  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div><div class="fusion-text fusion-text-3"><p>In dieser Folge von SAP Transformationsprojekte spricht Antje-Kathrin Schumann, unsere Geschäftsführerin, mit Seyde Sosnovski, Business Development Manager bei SAP, über das Thema SAP Learning Hub und darüber, wie SAP Unternehmen dabei unterstützt, ihre Trainingsziele zu erreichen.</p>
<p>Im Detail werden folgende Fragestellungen beleuchtet:</p>
<p><strong>Wie hilft mir SAP Learning Hub meine Trainingsziele zu erreichen?</strong></p>
<ol>
<li>Weshalb ist #SAP Training wichtig?</li>
<li>Wie versetze ich meine Anwender in die Lage, erfolgreich mit einer Software zu arbeiten?
<ol>
<li>Zu welchen Zeitpunkte(n) trainiere ich welche Nutzergruppen?</li>
<li>Welche Nutzergruppen existieren im Unternehmen?</li>
</ol>
</li>
<li>Wie etabliere ich eine selbstmotivierte Lernkultur im Unternehmen?</li>
<li>Wie unterstützt SAP Learning Hub Unternehmen im Rahmen von Transformationen?</li>
</ol>
<p>Testen Sie SAP Learning Hub selbst mit einer 14tägigen kostenlosen Trial-Version: <a href="https://www.sap.com/germany/cmp/td/sap-learning-hub.html" target="_blank" rel="noopener">zum SAP Learning Hub</a></p>
<p>Stehen Sie vor denselben Herausforderungen? Kontaktieren Sie uns gern.</p>
<p>Jetzt anschauen!</p>
</div><div class="fusion-video fusion-selfhosted-video" style="max-width:100%;"><div class="video-wrapper"><video playsinline="true" width="100%" style="object-fit: cover;" preload="auto" controls="1"><source src="https://norda-advisory.com/wp-content/uploads/2022/11/NORDA_Advisory_Video_SAP_Learning_Hub_Interview_Short_Version.mp4" type="video/mp4">Sorry, your browser doesn&#039;t support embedded videos.</video></div></div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://norda-advisory.com/de/wie-hilft-mir-saplearninghub-meine-trainingsziele-zu-erreichen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://norda-advisory.com/wp-content/uploads/2022/11/NORDA_Advisory_Video_SAP_Learning_Hub_Interview_Short_Version.mp4" length="17642663" type="video/mp4" />

			</item>
		<item>
		<title>How to move to SAP S/4 HANA in a smart way?</title>
		<link>https://norda-advisory.com/de/how-to-move-to-sap-s-4-hana-in-a-smart-way/</link>
					<comments>https://norda-advisory.com/de/how-to-move-to-sap-s-4-hana-in-a-smart-way/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 09:41:04 +0000</pubDate>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluefield]]></category>
		<category><![CDATA[Brownfield]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP S/4 HANA]]></category>
		<guid isPermaLink="false">https://norda-advisory.com/?p=4205</guid>

					<description><![CDATA[How to move to SAP S/4 HANA in a smart way? Nowadays the professional discourse revolves around “How to move to SAP S/4 HANA in a smart way?”, no longer about “Should we move?” and “When to move?”. The last two questions were absolutely justified a few years ago when SAP S/4 HANA  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div><div class="fusion-text fusion-text-4"><p><strong>How to move to SAP S/4 HANA in a smart way?</strong></p>
<p>Nowadays the professional discourse revolves around “How to move to SAP S/4 HANA in a smart way?”, no longer about “Should we move?” and “When to move?”. The last two questions were absolutely justified a few years ago when SAP S/4 HANA was at its starting point and entire areas, processes or functions were missing. But these are no longer valid questions and certainly not with the current releases in 2022.</p>
<p><strong>How to identify a smart way moving to SAP S/4 HANA? Which building blocks should be dealt with?</strong></p>
<p>1️⃣ Which approach should be chosen: Greenfield, Brownfield, or <strong>SNP Group</strong>’s Bluefield™ approach?</p>
<p>2️⃣ How does the timeline look like?</p>
<p>3️⃣ What kind of and how many internal and external resources do we need?</p>
<p>4️⃣ How do we engage and enable our internal resources?</p>
<p>5️⃣ Which services do we source from which partner?</p>
<p>6️⃣ How do we ensure that all parties and people work collaboratively together?</p>
<p>7️⃣ What are the benefits that can be leveraged?</p>
<p>8️⃣ How does the benefits-cost case look like?</p>
<p>This post will focus on the different approaches, additional posts will focus on the other topics.</p>
<p>Which approach to choose when moving to SAP S/4 HANA?</p>
<p>Many of our articles compare transformation to building a new home. However, the choice is more akin to being overall very happy with your existing home, but it needs some upgrades, or you are considering building a new one to be custom-made for you.</p>
<p>When moving from SAP ERP to S/4 HANA there are three possibilities at hand:</p>
<p>1️⃣ Taking the greenfield approach in which effectively a new system is set up. The new system is designed, customized, and developed and data are migrated in from the pre-existing system(s). In this case, you have a whole new house to move into and set up as you see fit.</p>
<p>2️⃣ Or taking the brownfield approach which primarily consists of migration. The system is emptied of data, technically upgraded and the data are migrated in again. In this scenario, you move out of your home completely for a little bit, including all of your belongs, while renovation takes place, and then move back in with a similar arrangement. Even in cases where a brownfield approach is chosen, there are some topics where no migration path is available. This means for specific processes or new functionalities (e.g., business partner), a greenfield approach is needed.</p>
<p>3️⃣ Or taking the SNP bluefield™ approach combines elements of the green- and brownfield approaches. It is supported by SNP’s CrystalBridge®.</p>
<p><strong>What are the advantages and disadvantages of the different approaches?</strong></p>
<p>If you favor high security clearly a brown or Bluefield approach is the right choice as you don&#8217;t need a fallback solution. Your tried-and-true processes and functionalities are kept as they were. The changes can be performed worst case with workarounds for a reasonable timeframe. In the case of greenfield, there is no real fallback solution. It would mean rolling back to SAP ERP and then starting again as you need to move to S4 HANA. This is risky, potentially lengthens your time frame and has higher associated costs.</p>
<p>If you favor a high degree of standardization, clearly greenfield is the answer. By contrast, industry-specific processes may be covered with a lower degree of standardization in SNP bluefield™.</p>
<p>If you favor lower effort (regarding budget, resources, and timeline) brownfield is the answer; here again in the middle you will find SNP bluefield™ with somewhat higher effort than brownfield.</p>
<p>As you see SNP bluefield™ combines the best of both worlds, providing high security, medium standardization, and medium effort.</p>
<p>Do you face the same challenges? Find the best approach moving to SAP S/4 HANA with <strong>NORDA Advisory</strong>. Explore how we can help you: <a href="http://www.norda-advisory.com">www.norda-advisory.com</a>.</p>
<p>#businesstransformation #sap #s4hana #transformation</p>
</div><div class="fusion-separator fusion-full-width-sep" style="align-self: center;margin-left: auto;margin-right: auto;width:100%;"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://norda-advisory.com/de/how-to-move-to-sap-s-4-hana-in-a-smart-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
